2002 Regular season schedule & Result
¦“ϊŽž‚ΝŒ»’nƒAƒƒŠƒJ‚Μ“Œ•”ŽžŠΤAΤŽš‚ΝƒAƒEƒFƒC‚Ε‚ΜƒQ[ƒ€B
“ϊ•t‚ΙƒŠƒ“ƒN‚΅‚½Boxscore‚Ν–³Œψ‚Ε‚·B

ΕI¬Ρ@93Ÿ69”s@Ÿ—¦.574iƒAƒƒŠƒJƒ“EƒŠ[ƒO“Œ’n‹ζ‚QˆΚj

9ŒŽiSeptemberj
date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA @ date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA
09/01 › at Indians 1:05 PM 7-1 09/16 › Indians Double 6-1
09/02 › at Yankees 1:05 PM 8-4 09/16 ~ Indians Double 1-7
09/03 ~ at Yankees 7:05 PM 2-4 09/17 › Indians 7:05 PM 4-2
09/04 ~ at Yankees 7:05 PM 1-3 09/18 ~ Indians 7:05 PM 4-6
09/05 ~ Blue Jays 7:05 PM 4-5 09/20 › at Orioles 7:05 PM 4-2
09/06 › Blue Jays 7:05 PM 7-2 09/21 › at Orioles 7:05 PM 3-0
09/07 › Blue Jays 5:05 PM 4-1 09/22 › at Orioles 1:35 PM 13-2
09/08 ~ Blue Jays 1:05 PM 5-14 09/23 › at Orioles 7:05 PM 5-4
09/09 › at Devil Rays 7:15 PM 14-6 09/24 › at White Sox 8:05 PM 4-2
09/10 › at Devil Rays 7:15 PM 12-1 09/25 ~ at White Sox 8:05 PM 2-7
09/11 › at Devil Rays 7:15 PM 6-3 09/26 ~ at White Sox 2:05 PM 2-3
09/12 › at Devil Rays 2:15 PM 6-3 09/27 › Devil Rays 7:05 PM 6-1
09/13 ~ Orioles 7:05 PM 3-8 09/28 ~ Devil Rays 5:05 PM 6-9
09/14 › Orioles 1:15 PM 6-4 09/29 › Devil Rays 1:05 PM 11-8
09/15 ~ Orioles 1:05 PM 3-8 @ @ @ @ @



8ŒŽiAugustj
date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA @ date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA
08/01 ~ at Rangers 8:05 PM 7-19 08/17 › at Twins 7:05 PM 5-2
08/02 › at Rangers 8:05 PM 13-0 08/18 ~ at Twins 2:05 PM 2-6
08/03 ~ at Rangers 8:05 PM 6-8 08/20 ~ Rangers 7:05 PM 2-3
08/04 › at Rangers 8:05 PM 11-3 08/21 › Rangers 7:05 PM 5-3
08/06 ~ Athletics 7:05 PM 1-9 08/22 › Rangers 7:05 PM 12-3
08/07 ~ Athletics 7:05 PM 2-3 08/23 › Angels 7:05 PM 4-1
08/08 › Athletics 7:05 PM 4-2 08/24 ~ Angels 5:05 PM 0-2
08/09 ~ Twins 7:05 PM 4-5 08/25 ~ Angels 1:05 PM 3-8
08/10 › Twins 5:05 PM 2-0 08/26 › Angels 7:05 PM 10-9
08/11 › Twins 1:05 PM 3-1 08/27 ~ Yankees 7:05 PM 0-6
08/13 ~ at Mariners 10:05 PM 3-10 08/28 ~ Yankees 7:05 PM 0-7
08/14 › at Mariners 10:05 PM 12-5 08/30 › at Indians 7:05 PM 15-5
08/15 ~ at Mariners 10:05 PM 3-4 08/31 ~ at Indians 7:05 PM 7-8
08/16 ~ at Twins 8:05 PM 0-5 @ @ @ @ @



7ŒŽiJulyj
date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA @ date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA
07/01 › Blue Jays 7:05 PM 4-0 07/17 › at Devil Rays 7:15 PM 6-1
07/02 › Blue Jays 1:05 PM 2-1 07/18 › at Devil Rays 2:15 PM 4-3
07/02 › Blue Jays 7:05 PM 6-4 07/19 › at Yankees 7:05 PM 4-2
07/03 › Blue Jays 7:05 PM 5-2 07/20 ~ at Yankees 1:15 PM 8-9
07/04 › Blue Jays 1:05 PM 9-5 07/21 ~ at Yankees 1:05 PM 8-9
07/05 ~ Tigers 7:05 PM 5-9 07/23 › Devil Rays 7:05 PM 22-4
07/06 › Tigers 1:15 PM 8-0 07/24 ~ Devil Rays 7:05 PM 5-9
07/07 ~ Tigers 1:05 PM 8-9 07/25 › Devil Rays 7:05 PM 6-0
07/09 All-Star Game @@ milwaukee 07/26 ~ Orioles 7:05 PM 2-9
07/11 › at Blue Jays 7:15 PM 10-3 07/27 › Orioles 5:05 PM 4-0
07/12 ~ at Blue Jays 7:15 PM 0-5 07/28 › Orioles 1:05 PM 12-3
07/13 ~ at Blue Jays 4:15 PM 1-4 07/29 ~ at Angels 10:05 PM 4-5
07/14 ~ at Blue Jays 1:15 PM 5-6 07/30 › at Angels 10:05 PM 6-0
07/15 ~ at Tigers 7:05 PM 3-4 07/31 › at Angels 10:05 PM 2-1
07/16 › at Tigers 2:05 PM 9-4 @ @ @ @ @



6ŒŽiJunej
date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA @ date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA
06/01 ~ at Yankees 1:15 PM 2-10 06/16 › at Braves 1:05 PM 6-1
06/02 › at Yankees 1:05 PM 7-1 06/18 › at Padres 10:05 PM 4-2
06/03 ~ at Tigers 7:05 PM 6-7 06/19 ~ at Padres 10:05 PM 2-3
06/04 › at Tigers 7:05 PM 10-5 06/20 › at Padres 10:05 PM 5-0
06/05 › at Tigers 7:05 PM 11-0 06/21 ~ at Dodgers 10:10 PM 2-3
06/06 › at Tigers 2:05 PM 4-3 06/22 ~ at Dodgers 3:10 PM 4-5
06/07 ~ D backs 7:05 PM 5-7 06/23 ~ at Dodgers 4:10 PM 6-9
06/08 ~ D backs 1:15 PM 2-3 06/25 ~ Indians 7:05 PM 2-4
06/09 ~ D backs 1:05 PM 3-7 06/26 › Indians 7:05 PM 7-4
06/10 › Rockies 7:05 PM 7-3 06/27 | Indians 7:05 PM ‰JF‡‰„
06/11 ~ Rockies 7:05 PM 1-3 06/28 ~ Braves 7:05 PM 5-11
06/12 › Rockies 7:05 PM 7-5 06/29 ~ Braves 1:15 PM 1-2
06/14 ~ at Braves 7:35 PM 1-2 06/30 ~ Braves 1:05 PM 3-7
06/15 ~ at Braves 7:05 PM 2-4 @ @ @ @ @



5ŒŽiMayj
date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA @ date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA
05/01 › Orioles 6:05 PM 15-3 05/17 ~ Mariners 7:05 PM 3-6
05/03 › at Devil Rays 7:15 PM 3-2 05/18 › Mariners 1:05 PM 4-1
05/04 › at Devil Rays 6:15 PM 7-5 05/19 › Mariners 1:05 PM 3-2
05/05 › at Devil Rays 1:15 PM 2-0 05/20 › White Sox 7:05 PM 9-0
05/06 › at Devil Rays 7:15 PM 5-3 05/21 ~ White Sox 7:05 PM 3-8
05/07 › at Athletics 10:05 PM 9-7 05/22 ~ White Sox 7:05 PM 0-2
05/08 › at Athletics 10:05 PM 12-6 05/23 › Yankees 7:05 PM 3-1
05/09 › at Athletics 10:05 PM 5-1 05/24 › Yankees 7:05 PM 9-8
05/10 ~ at Mariners 10:05 PM 2-7 05/25 ~ Yankees 1:05 PM 2-3
05/11 ~ at Mariners 9:05 PM 1-3 05/26 ~ Yankees 8:05 PM 5-14
05/12 › at Mariners 8:05 PM 10-4 05/27 › at Blue Jays 7:15 PM 8-6
05/14 › Athletics 7:05 PM 6-2 05/28 › at Blue Jays 7:15 PM 6-4
05/15 › Athletics 7:05 PM 8-2 05/29 › at Blue Jays 7:15 PM 7-4
05/16 ~ Athletics 7:05 PM 0-5 05/31 › at Yankees 7:05 PM 5-2



4ŒŽiAprilj
date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA @ date Ÿ”s ‘ΐνƒ`[ƒ€ ŠJŽnŽž ƒXƒRƒA
04/01 ~ Blue Jays 1:05 PM 11-12 04/17 › at Blue Jays 7:15 PM 10-3
04/03 | Blue Jays 6:05 PM ‰JF‡‰„ 04/19 › at Royals 8:05 PM 4-0
04/05 › at Orioles 7:05 PM 3-0 04/20 | at Royals 7:05 PM ‰JF‡‰„
04/06 › at Orioles 1:35 PM 4-2 04/21 › at Royals Double 12-2
04/07 › at Orioles 1:35 PM 4-1 04/21 › at Royals Double 8-7
04/09 › Royals 6:05 PM 8-4 04/23 ~ at Orioles 7:05 PM 5-7
04/10 ~ Royals 6:05 PM 2-6 04/24 ~ at Orioles 7:05 PM 5-3
04/11 ~ Royals 6:05 PM 5-8 04/25 › at Orioles 7:05 PM 7-0
04/12 › Yankees 6:05 PM 3-2 04/26 › Devil Rays 6:05 PM 4-2
04/13 › Yankees 1:05 PM 7-6 04/27 › Devil Rays 1:05 PM 10-0
04/14 ~ Yankees 1:05 PM 2-6 04/28 | Devil Rays 1:05 PM ‰JF‡‰„
04/15 › Yankees 11:05 AM 4-3 04/29 ~ Orioles 6:05 PM 3-5
04/16 › at Blue Jays 7:15 PM 14-3 04/30 › Orioles 6:05 PM 4-0

Go to MLB home